BERtron schema
Schema for BERtron common data model.
URI: https://w3id.org/ber-data/bertron-schema
Name: bertron-schema
Classes
Class | Description |
---|---|
AttributeValue | The value for any value of a attribute for a sample. This object can hold both the un-normalized atomic value and the structured value |
QuantityValue | A simple quantity, e.g. 2cm |
Coordinates | The coordinates defining the position associated with the entity. |
DataCollection | Administrative unit (e.g. project, proposal, etc.) in which one or more entities is collected. |
Entity | An object retrieved by BERtron from a BER data API. |
Name | The name or label for an entity. This may be a primary name, alternative name, synonym, acronym, or any other label used to refer to an entity. |
Slots
Slot | Description |
---|---|
alt_ids | Fully-qualified URI or CURIE used as an identifier for an entity. |
alt_names | Textual identifiers for an entity. |
alt_titles | Alternative versions of the title/name of a project. |
altitude | Altitude is a term used to identify heights of objects such as airplanes, space shuttles, rockets, atmospheric balloons and heights of places such as atmospheric layers and clouds. It is used to measure the height of an object which is above the earth's surface. In this context, the altitude measurement is the vertical distance between the earth's surface above sea level and the sampled position in the air |
ber_data_source | The BER member from whence the entity originated. |
coordinates | The geographic coordinates associated with an entity. For entities with a bounding box, the centroid is used as the geographic reference. |
depth | The vertical distance below local surface, e.g. for sediment or soil samples depth is measured from sediment or soil surface, respectively. Depth can be reported as an interval for subsurface samples. |
description | Textual description of the entity. |
elevation | Elevation of the sampling site is its height above a fixed reference point, most commonly the mean sea level. Elevation is mainly used when referring to points on the earth's surface, while altitude is used for points above the surface, such as an aircraft in flight or a spacecraft in orbit. |
entity_type | What kind of entity is this -- e.g. sequence data; a soil core; a well; field site; sample; etc. |
has_maximum_numeric_value | The maximum value part, expressed as number, of the quantity value when the value covers a range. |
has_minimum_numeric_value | The minimum value part, expressed as number, of the quantity value when the value covers a range. |
has_numeric_value | Links a quantity value to a number |
has_raw_value | The value that was specified for an annotation in raw form, i.e. a string. E.g. "2 cm" or "2-4 cm" |
has_unit | Links a QuantityValue to a unit |
id | The unique ID used for the entity within the BER resource. It may not necessarily be resolvable outside the resource. |
latitude | latitude |
longitude | longitude |
name | Human-readable string representing an entity. |
name_type | Brief description of the name and/or its relationship to the entity. |
part_of_collection | Administrative collection (e.g. project, campaign, whatever) that the entity was generated as part of. May also be called a project. |
title | Human-readable string representing the project. |
uri | Permanent resolvable URI for the entity at the data source. |
url | Permanent resolvable URI for the collection at the data source. |
Enumerations
Enumeration | Description |
---|---|
BERSourceType | The BER data source from whence the entity originated. |
EntityType | Tags used to describe an entity. |
NameType | The relationship between a name and a synonym of that name. |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal specification |
DecimalDegree | A decimal degree expresses latitude or longitude as decimal fractions. |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path. The value of the string MUST conform to JSON Point syntax and SHOULD dereference to zero or more valid objects within the current instance document when encoded in tree form. |
Jsonpointer | A string encoding a JSON Pointer. The value of the string MUST conform to JSON Point syntax and SHOULD dereference to a valid object within the current instance document when encoded in tree form. |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model. |
Objectidentifier | A URI or CURIE that represents an object in the model. |
Sparqlpath | A string encoding a SPARQL Property Path. The value of the string MUST conform to SPARQL syntax and SHOULD dereference to zero or more valid objects within the current instance document when encoded as RDF. |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular day |
Unit | |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|