BERtron schema
Schema for BERtron common data model.
URI: https://w3id.org/ber-data/bertron-schema
Name: bertron-schema
Classes
Class | Description |
---|---|
Any | |
Attribute | A domain, measurement, attribute, property, or any descriptor for additional properties to be added to an entity. Where available, please use OBO Foundry ontologies or other controlled vocabularies for attributes; the label should be the term name from the ontology and the id should be the fully-qualified CURIE. |
AttributeValue | The value for any value of attribute for an entity. This object can hold both the un-normalized atomic value and the structured value. |
DateTimeValue | A date or date and time value. |
QuantityValue | A simple quantity, e.g. 2cm. |
TextValue | A quality, described using a text string. |
Coordinates | The coordinates defining the position associated with the entity. |
DataCollection | Administrative unit (e.g. project, proposal, etc.) in which one or more entities is collected. |
Entity | An object retrieved by BERtron from a BER data API. |
Name | The name or label for an entity. This may be a primary name, alternative name, synonym, acronym, or any other label used to refer to an entity. |
Slots
Slot | Description |
---|---|
alt_ids | Fully-qualified URI or CURIE used as an identifier for an entity. |
alt_names | Textual identifiers for an entity. |
alt_titles | Alternative versions of the title/name of a grouped set of data. |
attribute | The attribute being represented. |
ber_data_source | The BER member from whence the entity originated. |
coordinates | The geographic coordinates associated with an entity. For entities with a bounding box, the centroid is used as the geographic reference. |
description | Textual description of the entity. |
entity_type | What kind of entity is this -- e.g. sequence data; a soil core; a well; field site; sample; etc. |
id | The unique ID used for the entity within the BER resource. It may not necessarily be resolvable outside the resource. |
label | Text string to describe the attribute. Where available, please use OBO Foundry ontologies or other controlled vocabularies for labelling attributes; the label should be the term name from the ontology. |
latitude | latitude |
longitude | longitude |
maximum_numeric_value | The maximum value part, expressed as number, of the quantity value when the value covers a range. |
minimum_numeric_value | The minimum value part, expressed as number, of the quantity value when the value covers a range. |
name | Human-readable string representing an entity. |
name_type | Brief description of the name and/or its relationship to the entity. |
numeric_value | The numerical part of a quantity value. |
part_of_collection | Administrative collection (e.g. project, campaign, whatever) that the entity was generated as part of. May also be called a project. |
properties | Provide extended context that may be relevant and applicable to the entity you're describing. |
raw_value | The value that was specified for an annotation in raw form, i.e. a string. E.g. "2 cm" or "2-4 cm" |
title | Human-readable string representing the grouped set of data. |
unit | Links a QuantityValue to a unit. Units should be taken from the UCUM unit collection or the Unit Ontology. |
unit_cv_id | The unit of the quantity, expressed as a CURIE from the Unit Ontology. |
uri | Permanent resolvable URI for the entity at the data source. |
url | Permanent resolvable URI for the collection at the data source. |
value | The value, as a text string. |
value_cv_id | For values that are in a controlled vocabulary (CV), this attribute should capture the controlled vocabulary ID for the value. |
Enumerations
Enumeration | Description |
---|---|
BERSourceType | The BER data source from whence the entity originated. |
EntityType | The type of entity captured in this record. |
NameType | The relationship between a name and a synonym of that name. |
Types
Type | Description |
---|---|
Boolean | A binary (true or false) value |
Curie | a compact URI |
Date | a date (year, month and day) in an idealized calendar |
DateOrDatetime | Either a date or a datetime |
Datetime | The combination of a date and time |
Decimal | A real number with arbitrary precision that conforms to the xsd:decimal specification |
DecimalDegree | A decimal degree expresses latitude or longitude as decimal fractions. |
Double | A real number that conforms to the xsd:double specification |
Float | A real number that conforms to the xsd:float specification |
Integer | An integer |
Jsonpath | A string encoding a JSON Path. The value of the string MUST conform to JSON Point syntax and SHOULD dereference to zero or more valid objects within the current instance document when encoded in tree form. |
Jsonpointer | A string encoding a JSON Pointer. The value of the string MUST conform to JSON Point syntax and SHOULD dereference to a valid object within the current instance document when encoded in tree form. |
Ncname | Prefix part of CURIE |
Nodeidentifier | A URI, CURIE or BNODE that represents a node in a model. |
Objectidentifier | A URI or CURIE that represents an object in the model. |
Sparqlpath | A string encoding a SPARQL Property Path. The value of the string MUST conform to SPARQL syntax and SHOULD dereference to zero or more valid objects within the current instance document when encoded as RDF. |
String | A character string |
Time | A time object represents a (local) time of day, independent of any particular day |
Uri | a complete URI |
Uriorcurie | a URI or a CURIE |
Subsets
Subset | Description |
---|---|